KEY-147 High-Purity Vegetable Insulating Oil
Product Highlights
High purity | Low impurities and moisture | Ultra-low acid value |
Good insulation | Good lubricity | Good biodegradability |
Product Introduction
KEY-147 high-purity vegetable insulating oil, as a new generation of environmentally friendly insulating medium, has significant advantages over traditional mineral oil:
Physicochemical parameters
Technical indicators | High-energy insulating oil | Test methods | ASTM D6871 requirements | |
Breakdown voltage(kV/2.5mm) | 78 | GB/T 507 | ≥35 | |
Dielectric loss factor(%) | 25℃ | 0.05 | GB/T 5654 | ≤0.2 |
100℃ | 0.78 | GB/T 5654 | ≤4 | |
Relative permittivity(25℃) | 3.10 | GB/T 5654 | — | |
Volume resistivity(Ω.cm@25℃) | 4.31 X 1013 | DL/T 421 | _ | |
relative density(g.cm-3@15℃) | 0.92 | ASTM D1298 | ≤0.96 | |
Color/Number | L0.5 | ASTM D1500 | ≤1.0 | |
Acid value(mg KOH/g) | 0.015 | IEC 62021-3 | ≤0.06 | |
kinematic viscosity(mm2/S) | 40℃ | 35.67 | GB/T 265 | ≤50 |
100℃ | 8.151 | GB/T 265 | ≤15 | |
Flash point (open cup) / °C | 322 | GB/T 3536 | ≥275 | |
Ignition point / °C | 360 | GB/T 3536 | ≥300 | |
Pour point / ℃ | -21 | GB/T 3535 | ≤-10 | |
Gas evolution rate (μL/min) | -44.9 | GB/T 11142 | ≤0 | |
Corrosive sulfur | Non-corrosive | SH/T 0804 | Non-corrosive | |
Polychlorinated biphenyls (PCBs) content (mg/kg) | Not detected | SH/T 0803 | Not detected | |
Oxidation stability (120℃, 48h) NB/SH/T 0811 | ||||
Total acid value (as KOH) mg/g | 0.04 | _ | ≤0.6 | |
Kinematic viscosity (40℃)mm2/S? | Before the reaction | 35.76 | GB/T 265 | The increase from the initial value is ≤30%. |
After the reaction | 36.14 | |||
Dielectric loss factor (90℃) | 0.0734 | GB/T 5654 | ≤0.5 | |
Packaging Specifications
5L、10L、15L、20L、25L、50L、100L、150L
Storage and Transportation
Transport as non-hazardous chemicals and non-corrosive chemicals.
Store in a cool, dry place away from light, heat, and moisture, and keep sealed.
Shelf life is 12 months when sealed.
Single packages must not be stacked more than two layers, and the bottom layer must be secured with a non-slip tray to prevent squeezing, deformation, or tipping.